Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 526 | 28 | 98 | 17 | 161 | 4256 | 136 | 791 | 228 | 4211 |
Apr 2025 | 285 | 31 | 72 | 17 | 524 | 13160 | 538 | 2162 | 959 | 8578 |
Mar 2025 | 250 | 29 | 55 | 17 | 469 | 13085 | 529 | 1706 | 928 | 7757 |
Feb 2025 | 104 | 26 | 38 | 13 | 366 | 8418 | 389 | 1090 | 734 | 2920 |
Jan 2025 | 88 | 21 | 28 | 13 | 413 | 8323 | 425 | 873 | 679 | 2730 |
Dec 2024 | 89 | 21 | 34 | 11 | 436 | 8042 | 358 | 1062 | 669 | 2778 |
Nov 2024 | 45 | 17 | 15 | 9 | 388 | 5657 | 276 | 469 | 538 | 1362 |
Oct 2024 | 99 | 18 | 37 | 9 | 389 | 6209 | 279 | 1156 | 571 | 3070 |
Sep 2024 | 32 | 16 | 13 | 9 | 375 | 4850 | 294 | 415 | 509 | 971 |
Aug 2024 | 35 | 16 | 14 | 9 | 375 | 5730 | 303 | 448 | 504 | 1085 |
Jul 2024 | 47 | 23 | 24 | 11 | 417 | 8121 | 369 | 755 | 714 | 1466 |
Jun 2024 | 31 | 21 | 19 | 11 | 377 | 7088 | 359 | 586 | 637 | 933 |
Totals | 92939 | 4255 | 11513 | 7670 | 37861 | |||||
Generated by Webalizer Version 2.23 |