Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 19 | 15 | 11 | 9 | 261 | 2846 | 224 | 266 | 366 | 475 |
Aug 2023 | 20 | 14 | 12 | 9 | 336 | 3683 | 300 | 389 | 446 | 627 |
Jul 2023 | 24 | 19 | 13 | 11 | 436 | 4263 | 371 | 405 | 591 | 754 |
Jun 2023 | 51 | 21 | 16 | 12 | 421 | 6775 | 370 | 489 | 632 | 1548 |
May 2023 | 69 | 30 | 39 | 17 | 24 | 605 | 17 | 39 | 30 | 69 |
Totals | 18172 | 1282 | 1588 | 2065 | 3473 | |||||
Generated by Webalizer Version 2.23 |