Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 25 | 15 | 12 | 8 | 274 | 3036 | 235 | 359 | 449 | 733 |
Feb 2023 | 20 | 13 | 9 | 6 | 226 | 3291 | 182 | 269 | 384 | 569 |
Jan 2023 | 19 | 7 | 6 | 3 | 144 | 1502 | 95 | 207 | 227 | 600 |
Dec 2022 | 12 | 8 | 3 | 2 | 128 | 1123 | 87 | 123 | 277 | 374 |
Nov 2022 | 26 | 24 | 17 | 16 | 359 | 3777 | 347 | 365 | 522 | 563 |
Totals | 12729 | 946 | 1323 | 1859 | 2839 | |||||
Generated by Webalizer Version 2.23 |